<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Number 42 &#187; Windows</title>
	<atom:link href="http://www.thenumber42.net/category/computer-stuff/windows/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thenumber42.net</link>
	<description>Mostly about software testing, but a little bit about life, the universe, and everything</description>
	<lastBuildDate>Wed, 31 Mar 2010 01:52:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Laptop Frequency Scaling</title>
		<link>http://www.thenumber42.net/2008/03/03/laptop-frequency-scaling/</link>
		<comments>http://www.thenumber42.net/2008/03/03/laptop-frequency-scaling/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 12:41:55 +0000</pubDate>
		<dc:creator>Isaac</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Speedswitch]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.thenumber42.net/2008/03/03/laptop-frequency-scaling/</guid>
		<description><![CDATA[My normal operating system of choice is Ubuntu Linux which has a nice little frequency scaling applet.  Normally I leave the frequency switching scheme set to "On Demand" which will alter the speed according to the load.  Sometimes, when I really need to save on power I will set the scheme to lowest [...]]]></description>
			<content:encoded><![CDATA[<p>My normal operating system of choice is <a href="http://www.ubuntu.com/">Ubuntu Linux</a> which has a nice little frequency scaling applet.  Normally I leave the frequency switching scheme set to "On Demand" which will alter the speed according to the load.  Sometimes, when I really need to save on power I will set the scheme to lowest power consumption, which keeps the frequency at the lowest setting.  This is great on power, but not so much on performance.  There are also occasions where I am doing something that needs a lot of sustained CPU power, in which case I set the CPU frequency to maximum.</p>
<p>In Windows it's not so obvious that frequency scaling is taking place.  I'd be interested to know how many people knew that their laptop CPU's in Windows seldom run at full speed.  The other day I found a application for Windows that sits in the system tray and not only shows the current frequency, but also allows you to switch CPU schemes easily.  <a href="http://www.diefer.de/speedswitchxp/">Speedswitch XP</a> is a great addition for any Windows power user.  I love being able to see the current CPU frequency and change the frequency scheme at will.</p>
<p>Let me know of any other useful utilities for Windows that you have run across.</p>
<div class="link-summarizer">Link Summary
<ul>
<li><a href='http://www.ubuntu.com/'>http://www.ubuntu.com/</a></li><li><a href='http://www.diefer.de/speedswitchxp/'>http://www.diefer.de/speedswitchxp/</a></li>
</ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.thenumber42.net/2008/03/03/laptop-frequency-scaling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Desktops for Windows</title>
		<link>http://www.thenumber42.net/2008/02/13/virtual-desktops-for-windows/</link>
		<comments>http://www.thenumber42.net/2008/02/13/virtual-desktops-for-windows/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 17:38:58 +0000</pubDate>
		<dc:creator>Isaac</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[VirtuaWin]]></category>

		<guid isPermaLink="false">http://www.thenumber42.net/2008/02/13/virtual-desktops-for-windows/</guid>
		<description><![CDATA[I love working in Linux and find that I am far more productive than when I work in Windows.  One of the many things I love is the ability to have multiple desktops; something I have missed on Windows.
I found VirtuaWin - Virtual Desktops for Windows that allows me to do the same thing [...]]]></description>
			<content:encoded><![CDATA[<p>I love working in Linux and find that I am far more productive than when I work in Windows.  One of the many things I love is the ability to have multiple desktops; something I have missed on Windows.</p>
<p>I found <a href="http://virtuawin.sourceforge.net/">VirtuaWin - Virtual Desktops for Windows</a> that allows me to do the same thing in Windows.  Now I can have my myriad of applications open, all in their own desktop.</p>
<div class="link-summarizer">Link Summary
<ul>
<li><a href='http://virtuawin.sourceforge.net/'>http://virtuawin.sourceforge.net/</a></li>
</ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.thenumber42.net/2008/02/13/virtual-desktops-for-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Die, you nasty file!</title>
		<link>http://www.thenumber42.net/2008/01/08/die-you-nasty-file/</link>
		<comments>http://www.thenumber42.net/2008/01/08/die-you-nasty-file/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 05:39:36 +0000</pubDate>
		<dc:creator>Isaac</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[delete]]></category>

		<guid isPermaLink="false">http://www.thenumber42.net/2008/01/08/die-you-nasty-file/</guid>
		<description><![CDATA[I am all about efficiency.  In conversations I try to cut right to the chase.  At work I try to sort through all the cruft people tell me and find what is really important.  Years ago I came up with a little law that has yet to be proven wrong.  The [...]]]></description>
			<content:encoded><![CDATA[<p>I am all about efficiency.  In conversations I try to cut right to the chase.  At work I try to sort through all the cruft people tell me and find what is really important.  Years ago I came up with a little law that has yet to be proven wrong.  The productivity of a meeting is inversely proportional to the number of managers in attendance.  Yes, I am politically incorrect. <img src='http://www.thenumber42.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>The same basic efficiency is what irks me when I try to delete a file on a Windows computer.  First, you highlight the file.  Then you press delete.  Then you confirm that you really do want to recycle the file.  Finally, you empty the recycle bin, only to be prompted again on whether you really want to delete those files.  YES, dangit!  Delete the files!</p>
<p>A <em>single </em>confirmation is still a good idea, so here is how to bypass most of those steps and just get rid of the files: press <em><strong>shift-delete</strong></em>.  Yep, that's it.  You will still be asked to confirm, but this time your actions cannot be undone.  The file(s) will be gone forever, without seeing the recycle bin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenumber42.net/2008/01/08/die-you-nasty-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is holding my file open?</title>
		<link>http://www.thenumber42.net/2006/08/11/who-is-holding-my-file-open/</link>
		<comments>http://www.thenumber42.net/2006/08/11/who-is-holding-my-file-open/#comments</comments>
		<pubDate>Sat, 12 Aug 2006 02:45:00 +0000</pubDate>
		<dc:creator>Isaac</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[lsof]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[process explorer]]></category>

		<guid isPermaLink="false">http://www.thenumber42.net/2006/08/11/who-is-holding-my-file-open/</guid>
		<description><![CDATA[I cannot count how many times I have thrown my hands up in frustration as Windows keeps yelling at me about a being unable to delete a file because it is still open.  Who is holding it open?  Enter Process Explorer.  For a sampling of its many cool features you can read [...]]]></description>
			<content:encoded><![CDATA[<p>I cannot count how many times I have thrown my hands up in frustration as Windows keeps yelling at me about a being unable to delete a file because it is still open.  Who is holding it open?  Enter <a href="http://www.microsoft.com/technet/sysinternals/Security/ProcessExplorer.mspx">Process Explorer</a>.  For a sampling of its many cool features you can read <a href="http://searchwincomputing.techtarget.com/tip/0,289483,sid68_gci1145704,00.html">this article</a> or <a href="http://ask-leo.com/how_can_i_find_out_who_is_using_a_file_in_use.html">this article</a>.  Process Explorer can not only tell you which process is holding on to a file, but it can show you a process tree, run a Google search on a process name which you don't recognize, identify process executables which are compressed, check to see if an executable has been signed properly, and more.</p>
<p>For the Linux world there is something else you can use called "lsof."  <a href="http://www-128.ibm.com/developerworks/aix/library/au-lsof.html">See here</a> for a good article covering its use.</p>
<p>Happy process hunting!</p>
<div class="link-summarizer">Link Summary
<ul>
<li><a href='http://www.microsoft.com/technet/sysinternals/Security/ProcessExplorer.mspx'>http://www.microsoft..../ProcessExplorer.mspx</a></li><li><a href='http://searchwincomputing.techtarget.com/tip/0,289483,sid68_gci1145704,00.html'>http://searchwincompu...68_gci1145704,00.html</a></li><li><a href='http://ask-leo.com/how_can_i_find_out_who_is_using_a_file_in_use.html'>http://ask-leo.com/ho...ng_a_file_in_use.html</a></li><li><a href='http://www-128.ibm.com/developerworks/aix/library/au-lsof.html'>http://www-128.ibm.co.../library/au-lsof.html</a></li>
</ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.thenumber42.net/2006/08/11/who-is-holding-my-file-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resize your Windows/Linux Partitions Without Spending a Dime: A free alternative to PartitionMagic* and the likes</title>
		<link>http://www.thenumber42.net/2006/07/28/resize-your-windowslinux-partitions-without-spending-a-dime-a-free-alternative-to-partitionmagic-and-the-likes/</link>
		<comments>http://www.thenumber42.net/2006/07/28/resize-your-windowslinux-partitions-without-spending-a-dime-a-free-alternative-to-partitionmagic-and-the-likes/#comments</comments>
		<pubDate>Fri, 28 Jul 2006 22:08:00 +0000</pubDate>
		<dc:creator>Isaac</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[partition]]></category>
		<category><![CDATA[resize]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.thenumber42.net/2006/07/28/resize-your-windowslinux-partitions-without-spending-a-dime-a-free-alternative-to-partitionmagic-and-the-likes/</guid>
		<description><![CDATA[I've always been an Open Source fan, but I must say that I am particularly impressed by the quality of GParted.  GParted allows you to non-destructively resize and manipulate hard drive partitions.  Many Live CD's contain GParted and allow you to resize various filesystems such as: FAT, NTFS, EXT2, EXT3, XFS, and more. [...]]]></description>
			<content:encoded><![CDATA[<p>I've always been an Open Source fan, but I must say that I am particularly impressed by the quality of GParted.  GParted allows you to non-destructively resize and manipulate hard drive partitions.  Many Live CD's contain GParted and allow you to resize various filesystems such as: FAT, NTFS, EXT2, EXT3, XFS, and more.  In my opinion, one of the coolest things they've done is to create a GParted Live CD.  Most Live CD's tend to have older versions of the software on them, but the GParted Live CD is updated whenever there is an update to NTFSTools or GParted.  Very cool!  This CD is around 30MB, which is perfect for those tiny business card CD's.  To use, simply pop the CD into your drive, reboot and allow the system to boot into the CD, and then follow the instructions.  This CD is definitely a MUST HAVE for any system administrator, user, grandma, shop-a-holic, etc.  So, throw away your expensive partitioning tools and burn yourself a live CD.</p>
<p><span style="font-size: 85%">* Norton PartitionMagic is a trademark of Symantec</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenumber42.net/2006/07/28/resize-your-windowslinux-partitions-without-spending-a-dime-a-free-alternative-to-partitionmagic-and-the-likes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a drop-down list in Excel</title>
		<link>http://www.thenumber42.net/2006/06/22/creating-a-drop-down-list-in-excel/</link>
		<comments>http://www.thenumber42.net/2006/06/22/creating-a-drop-down-list-in-excel/#comments</comments>
		<pubDate>Thu, 22 Jun 2006 21:37:00 +0000</pubDate>
		<dc:creator>Isaac</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[drop down]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.thenumber42.net/2006/06/22/creating-a-drop-down-list-in-excel/</guid>
		<description><![CDATA[What?  An Excel tip in a software testing blog?  It seems I spend way too much time creating reports for my managers, so I do rely heavily on Excel.  While creating a generic risk assessment spreadsheet I wanted to only allow certain values in some of the cells.  After a quick [...]]]></description>
			<content:encoded><![CDATA[<p>What?  An Excel tip in a software testing blog?  It seems I spend way too much time creating reports for my managers, so I do rely heavily on Excel.  While creating a generic risk assessment spreadsheet I wanted to only allow certain values in some of the cells.  After a quick google and some playing with settings I found <a href="http://www.uis.edu/ctl/training/detailedtips/exceldropdown.htm">this article</a> about how to do just such a thing in Excel.  Pretty cool if you ask me.</p>
<div class="link-summarizer">Link Summary
<ul>
<li><a href='http://www.uis.edu/ctl/training/detailedtips/exceldropdown.htm'>http://www.uis.edu/ct...ips/exceldropdown.htm</a></li>
</ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.thenumber42.net/2006/06/22/creating-a-drop-down-list-in-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mounting an ISO image under Windows</title>
		<link>http://www.thenumber42.net/2006/06/19/mounting-an-iso-image-under-windows/</link>
		<comments>http://www.thenumber42.net/2006/06/19/mounting-an-iso-image-under-windows/#comments</comments>
		<pubDate>Mon, 19 Jun 2006 13:38:00 +0000</pubDate>
		<dc:creator>Isaac</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[iso]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[mount]]></category>

		<guid isPermaLink="false">http://www.thenumber42.net/2006/06/19/mounting-an-iso-image-under-windows/</guid>
		<description><![CDATA[I'm a big fan of the KISS principle, so when I run into a utility that is simple, yet effective, I jump all over it.  Recently, I found one such utility from Microsoft of all places.
The problem is that occasionally I need to mount an ISO image so I can access it like a [...]]]></description>
			<content:encoded><![CDATA[<p>I'm a big fan of the <a href="http://en.wikipedia.org/wiki/KISS_Principle">KISS principle</a>, so when I run into a utility that is simple, yet effective, I jump all over it.  Recently, I found one such utility from Microsoft of all places.</p>
<p>The problem is that occasionally I need to mount an ISO image so I can access it like a normal CD-ROM.  In Linux this is easy, but Windows does not come with any utilities to do this.  Buried deeply within the Microsoft web site is <a href="http://msdn.microsoft.com/subscriptions/faq/default.aspx#subdwnld">this page</a>, which mentions:</p>
<blockquote><p><strong>Mounting ISO files virtually</strong><br />
The following tool for Windows XP allows image files to be mounted virtually as CD-ROM/DVD-ROM devices. This tool is provided here for your convenience, and is unsupported by Microsoft Product Support Services.</p>
<ul>
<li><a href="http://download.microsoft.com/download/7/b/6/7b6abd84-7841-4978-96f5-bd58df02efa2/winxpvirtualcdcontrolpanel_21.exe">Virtual CD-ROM Control Panel for Windows XP</a></li>
</ul>
</blockquote>
<p>Contained within that self-extracting archive are two files: VCdControlTool.exe and VCdRom.sys.  What I like about the Microsoft solution is that you don't need to load a driver at system startup, and you can load/unload this driver at any time.</p>
<p>To mount an ISO image:</p>
<ul>
<li>First (obviously) double-click VCdControlTool.exe to start the program.  You will be presented with the following dialog<br />
<a href="http://photos1.blogger.com/blogger/1016/2794/1600/VCdControlTool.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img src="http://photos1.blogger.com/blogger/1016/2794/320/VCdControlTool.jpg" style="margin: 0pt auto 10px; display: block; text-align: center; cursor: pointer" border="0" /></a></li>
<li>Click on "Driver Control" then "Install Driver"</li>
<li>You will be presented with a "Open" dialog where you choose the driver.  Navigate to where you extracted VCdRom.sys and open that file.</li>
<li>Now, click "Start" and the driver will be fully loaded and activated.<br />
<a href="http://photos1.blogger.com/blogger/1016/2794/1600/VCdControlTool-ControlPanel.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img src="http://photos1.blogger.com/blogger/1016/2794/320/VCdControlTool-ControlPanel.jpg" style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer" border="0" /></a></li>
<li>Click "OK"</li>
<li>Now, from the first dialog click "Add Drive"</li>
<li>Click "Mount" and navigate to the ISO you would like to mount as a drive</li>
<li>You can now see this new "drive" and use it like you would any other CD-ROM drive</li>
<li>At this point you are free to exit from this program.  The driver and ISO image will still remain.</li>
</ul>
<p>To unmount the ISO and remove the driver:</p>
<ul>
<li>Start VcdControlTool.exe again</li>
<li>In the list of drives highlight the one that you mounted and then click "Eject"</li>
<li>Now click "Remove Drive"</li>
<li>Go to "Driver Control"</li>
<li>Click "Stop"</li>
<li>Click "Remove Driver"</li>
</ul>
<p>There are a lot of steps to remember, but once you've used it a time or two you'll get the hang of it.  Like I said, I like this solution because there are no programs to install -- just copy the exe and .sys files to wherever you want to keep them.  This driver can also be unloaded at will and doesn't need to startup at boot time.  I know there are lots of other ISO image mounting programs for Windows.  Most are commercial (you actually have to pay for it -- gasp!) and have more features, but for what I do this is all I need.</p>
<div class="link-summarizer">Link Summary
<ul>
<li><a href='http://en.wikipedia.org/wiki/KISS_Principle'>http://en.wikipedia.org/wiki/KISS_Principle</a></li><li><a href='http://msdn.microsoft.com/subscriptions/faq/default.aspx#subdwnld'>http://msdn.microsoft...default.aspx#subdwnld</a></li><li><a href='http://download.microsoft.com/download/7/b/6/7b6abd84-7841-4978-96f5-bd58df02efa2/winxpvirtualcdcontrolpanel_21.exe'>http://download.micro...cdcontrolpanel_21.exe</a></li><li><a href='http://photos1.blogger.com/blogger/1016/2794/1600/VCdControlTool.jpg' onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}">http://photos1.blogge...00/VCdControlTool.jpg</a></li><li><a href='http://photos1.blogger.com/blogger/1016/2794/1600/VCdControlTool-ControlPanel.jpg' onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}">http://photos1.blogge...Tool-ControlPanel.jpg</a></li>
</ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.thenumber42.net/2006/06/19/mounting-an-iso-image-under-windows/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
